Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
DB-02R, mini Racing-Cockpit, Speed, RPM, street version with external electrical power supply TÜV-approved
- Order number: BA022W10
HTML clipboard The new DB02R is designed for the street bike with battery. With the elegant... more
Product information "DB-02R, mini Racing-Cockpit, Speed, RPM, street version with external electrical power supply TÜV-approved"
The new DB02R is designed for the street bike with battery. With the elegant white back light, the meter display becomes very clear during the night. As well as the DB02, the meter comes with changeable graphics tachometer whichfits almost all kinds of engines on the market. Except the function DB02 has, the DB02R comes with the power test function to test the performance of your bike. The new added engine hour meter is designed to maintain the engine especially for dirt bike or ATV.
Speedometer | Range: 0 - 360 km/h (0 - 225 MPH) |
Display internal | < 0.5 sec |
Odometer | Range: 0 - 99999km/ mile reset after 99999 km/ mile Unit: 1km/ mile |
Trip meter A/B | Range: 0 - 999,9km/ mile reset after 999,9km/ mile Unit: 0,1km/ mile |
Speeding warning light | Range: 30 - 360km/h (19 - 225 MPH) Setting unit: 1 km/h (MPH) |
Top speed record | 0-360 km/h (MPH) |
Tire circumference | Setting range: 300 - 2500 mm Setting unitt: 1mm Sensor points 6 |
Digital tachometer | Range: 20 000 RPM Unitt: 10 RPM |
Bar graph tachometer | Bereich: 10 000 RPM / 166 RPM for each Segment 15 000 RPM / 250 RPM for each Segment 20 000 RPM / 333 RPM for each Segment |
RPM shift light | Range: 5000 - 20 000 RPM Setting unit: 100 RPM |
Pre shift light A / B | Range 500 - 5000 RPM before the shift light Setting unit: 100 RPM |
max rpm record | Range: 0 - 20 000 RPM |
RPM input pulse | 0.5, 1, 1.5, 2, 2,5 3, 4, 5, 6 |
Hour meter | Range: 0 - 999.9 H |
Thermometer | °C / °F |
Thermometer A/B: | Range: 0 - 250 °C (32 - 482 °F) Unit: 0,1°C (°F) |
Temperature alarm A/B:B | Range: 60°C - 250°C (140°F - 482°F) Unit: 1°C (°F) |
Max temperature record | Range 0 - 250 °C (32 °F - 482 °F) |
Fuel meter | Range: 0 - 100 % Setting range: 100 Ohm ; 510 Ohm |
Insufficient fuel warning | Setting range: 10% - 50% Setting unit: 10% |
Volt meter | Range: DC 0-18.0 V Unit: DC 0,1V |
Target speed timer | Range: 30 - 360 km/h (20 - 225 MPH) Setting unit: 5 km/h (MPH) |
Target distance timer | Range: 1/32 - 30/32 mile (50 - 1.500m) Unit: 1/32 mile (50m) |
Top speed timer | 1. Speed: 0 - 360 km/h (0 - 225MPH) 2. Distance 0 - 999m (0 - 3,280 feet) 3. RPM: 0 - 20000 RPM 4. Timer: 0 - 9"59"99 seconds |
Supply voltage | DC 12V |
Effective temperature range | -10°C - +60°C |
Meter standard | JIS D 0203 S2 |
Size | 100 x 60 x 20 mm |
Weight | about 200 g |
Telltales | Speeding: red Temperature alarm: red Pre shift light A: yellow Pre shift light B: orange main shift light: red |
Produkt- Information: "DB-02R, mini Racing-Cockpit, Speed, RPM, street version with external electrical power supply TÜV-approved"
NEW
Viewed