Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Koso RXF - fully equipped cockpit with TFT-technology Speedometer, Tachometer, ambient temperature meter, thermometer for oil- and water temperature, gear meter + shift light, fuel meter, odometer, trip meter, calender, clock, lean angle sensor, centrifug
- Order number: BA044000
The all-new designed RXF comes with the most advanced TFT LCD display technology, which has the... more
Product information "Koso RXF - fully equipped cockpit with TFT-technology Speedometer, Tachometer, ambient temperature meter, thermometer for oil- and water temperature, gear meter + shift light, fuel meter, odometer, trip meter, calender, clock, lean angle sensor, centrifug"
The all-new designed RXF comes with the most advanced TFT LCD display technology, which has the meter show more information and brings more possibilities to have more functions in the meter. It comes with an auto-learning gear meter that is adaptible for up to 9 gears and displays you the gear precisely. With the all-new displays, the power test function comes with more records than you can use to compare your bike adjustments easier. There are so many functions to come with the RXF, you will not believe what is going to be possible with a "speedo".
Speedometer | Display range: 0~360 km/h (0~225MPH) | ||||||
Display unit: 1 km/h or MPH | |||||||
Odometer | Display range : 0~99999 km (mile), reset | ||||||
automatically after 0~99999 km (mile) | |||||||
Trip meter A/B | Display range : 0~999.9 km (mile), | ||||||
Display unit : 0.1 km (mile) | |||||||
Speeding warning light | Setting range : 30~360 km/h (19~225 MPH) | ||||||
Setting unit : 1 km/h (MPH) | |||||||
Top speed record | Display range: 0~360 km/h (0~225 MPH) | ||||||
Display unit: 1 km/h (MPH) | |||||||
Tire circumference | Setting range : 300~2,500 mm | ||||||
Setting unit : 1 mm, Sensor point: 20 | |||||||
Gear meter | Display range: - (means no learning has been proceeded, | ||||||
so system cannot distinguish the gear position) , N (Analog) , | |||||||
Gear 1 - Gear 9 (learning has been proceeded, gear position | |||||||
up to gear 9 if applicable). | |||||||
Setting range: - (no gear) - gear 9 | |||||||
Max gear record | Display range 1 - 9 | ||||||
Centrifugal force | Display range: 0 - 2.0G for all 4 directions (Front, Rear, | ||||||
Right, Left) | |||||||
Display unit: 0.1G | |||||||
Lean Angle | Display range: 0° - 60° for both LH & RH side | ||||||
Display unit: 1° | |||||||
Tachometer | Display range: 0 - 10000 RPM / 12000 RPM / 15000 RPM / | ||||||
18000 RPM / 20000 RPM | |||||||
RPM shift | Setting range : 1000~20,000 RPM | ||||||
Setting unit : 100 RPM | |||||||
Max RPM record | Display range: 0 - 10000 RPM / 12000 RPM / 15000 RPM / | ||||||
18000 RPM / 20000 RPM | |||||||
RPM input signal no.setting | Setting range : 0.5, 1~24 | ||||||
Hour | Display range: 0 - 99999h | ||||||
Display unit: 1h | |||||||
Hour Meter A/B | Display range: 000.0 - 999.9h | ||||||
Display unit: 0.1h | |||||||
Thermometer (Oil/Water temp) | Display unit: °C (°F) | ||||||
Display range: 0.0 - 250.0°C (32 - 482.0°F) | |||||||
Digital Thermometer | Display unit: 0.1°C (°F) | ||||||
Level Thermometer | Display range: 6 levels | ||||||
Temperature alarm | Setting range : 0 - 120°C (32 - 248°F) | ||||||
Setting unit : 1°C (°F) | |||||||
Top temperature record | Display range: 0.0 - 250.0°C (32 - 482.0°F) | ||||||
Ambient temperature | Display range: -20 - 60°C | ||||||
Fuel Level | Display range : 6 levels | ||||||
Low fuel warning | Setting range : 0-3 levels | ||||||
Setting unit : 1 ; When the value is lower than the set value, the symbol will flash as a warning | |||||||
Calendar | Display range - years: 2000 - 2099 | ||||||
Display range - months: 1 - 12 | |||||||
Display range - days: 1 - 31 | |||||||
Display range - week days: 1 - 7 (Monday - Sunday) | |||||||
Clock | 24H | ||||||
Digital volt meter | Display range : DC 8~DC 18 V | ||||||
Display unit : 0.1 V | |||||||
Low voltage | Setting range : DC 8.0~DC 18.0 V | ||||||
Setting unit : 0.1 V ; When the value is lower than the set value, the symbol will flash as a warning | |||||||
Brightness | Setting range : 1-5 (Darkest) ~ 5-5 (Brightest) | ||||||
Setting unit : 20% per level | |||||||
Target speed timer | Speed: 0~360 km/h (0~225 MPH) | ||||||
RPM: 0~depending on current set of RPM | |||||||
Target distance timer | Speed: 0~360 km/h (0~225 MPH) | ||||||
RPM: 0~depending on current set of RPM | |||||||
Display range timer: 0'00"00 ~ 9'59"99 | |||||||
Distance: 0~999m (0~3280ft) | |||||||
Top speed timer | Speed: 0~360 km/h (0~225 MPH) | ||||||
RPM: 0~depending on current set of RPM | |||||||
Display range timer: 0'00"00 ~ 9'59"99 | |||||||
Distance: 0~999m (0~3280ft) | |||||||
Effective voltage | DC 12 V | ||||||
Effective temperature range | -10~+60°C | ||||||
Meter standard | JIS D 0203 S2 | ||||||
Meter size | 45.5 x 26.5 x 9.9 mm |
Produkt- Information: "Koso RXF - fully equipped cockpit with TFT-technology Speedometer, Tachometer, ambient temperature meter, thermometer for oil- and water temperature, gear meter + shift light, fuel meter, odometer, trip meter, calender, clock, lean angle sensor, centrifug"
NEW
NEW
NEW
NEW
NEW
Viewed