Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
DB01R+
Speedometer | Display range 0-360km/h (0-225mph) Display unit km/h & mph |
Display internal | <0.5 second |
Odometer | Display range 0-99999 km (mile) reset automatically after 99999 km (mile) Display unit 1km (mile) |
Trip meter | Display range 0 - 999 km (mile) reset automatically after 999,99 km (mile) Display unit 0,1 km (mile) |
Tire circumference | Setting range 300 - 2500mm Setting unit 500RPM |
Display internal | <0,5 second |
RPM input pulse | range 0,5;1;1,5;2;2,5;3;4;5;6 |
Fuel meter | Display range 6 levels |
insufficient fuel warning | The fuel symbol will flash when the fuel is less than 20% |
Effective voltage | DV12V |
Effective temperature range | -10°c - +60°c |
Meter Standard | JIS D 0203 S2 |
Meter Size | 130 x 54 x 42.5 mm |
Meter weight | Around 116 g |
Telltales | Neutral; High beam; Direction; Oil; Fuel; EOBD |
Produkt- Information:
Viewed